Name | Type | Description |
---|---|---|
id | Integer | Referred to as exit_id elsewhere. |
exit_latitude | Double | Latitude for the start of the exit's off ramp |
exit_longitude | Double | Longitude for the start of the exit's off ramp |
destination_latitude | Double (nullable) | [nullable] Latitude for the end of the exit's off ramp, the point at which Left/Right distances are measured from.null for exits like Weigh Stations, Rest Areas, or Junctions. |
destination_latitude | Double (nullable) | [nullable] Longitude for the end of the exit's off ramp, the point at which Left/Right distances are measured from.null for exits like Weigh Stations, Rest Areas, or Junctions. |
city | String | City where exit is located. |
state | String | State where exit is located. |
postal_code | String | 5 digit postal code where exit is located. |
exit_description | String | The text that appears on the green sign at an exit. Usually the road name found at the end of the exit, but also can include the city or attractions near the exit. |
sign_label_line_one | String | For UI purposes, highway exit signs usually have 2 lines. See the screenshot included in the Exits for Highway in State or Upcoming Exits API to see what we're talking about.This is the first line that appears on the sign. This is guaranteed to be non-empty. Eg: "Exit" or "Rest" |
sign_label_line_two | String | For UI purposes, highway exit signs usually have 2 lines. See the screenshot included in the Exits for Highway in State or Upcoming Exits API to see what we're talking about.This is the second line that appears on the sign. This could be an empty string for exits that have no number or label. Eg: "123A" or "Area" |
sign_number | String | The number or label that denotes an exit. This can be empty for exits with no number or label. Eg: "123A" |
formatted_sign_name | String | Formatted full exit number/label that goes along with exit_description .Eg: "Exit 123A" or "Rest Area" |
highway_exit_type_id | Integer | Exit = 1 Rest Area = 2 or 11 or 13 Turnout = 3 or 14 Junction = 4 or 9 State Border = 5 Weigh Station = 6 Toll = 7 Welcome Center = 12 These will become more consolidated and streamlined in API v2 |
highway_exit_type | String | The String value mentioned above based on highway_exit_type_id |
highway_exit_sign_background_color | String | Hex color to fill the exit sign's background. This is a shade of green for normal exits, blue for rest areas, and so on. |
highway_exit_sign_text_color | String | Hex color for the text that lays on top of the exit sign. This text should likely be sign_label_line_one , sign_label_line_two or sign_number , or formatted_sign_name |
highway_in_state | Highway In State object | [optional] This may not be present if this Highway In State object has been mentioned earlier in the requested API's JSON results. |
lowest_fuel_prices | Array of Fuel Price objects | [optional] If this particular exit contains gas stations for which we have prices for (from GasBuddy/OPIS), then an array of Fuel Price objects will be included that convey the cheapest gas price (and specific Business / POI that contains that price) at this exit. Each Fuel Price object in the array corresponds to a type of fuel (Regular, Mid, Premium, or Diesel). |
Highway Exit Types
ID | Name | Description |
---|---|---|
1 | Exit | This is what 98% of the exits in iExit are. This is what you picture when you think of a highway exit. |
2, 11, or 13 | Rest Area | A dedicated exit as a rest area. |
3 or 14 | Turnout | A dedicated exit for tractor trailers to pull off the highway. |
4 or 9 | Junction | A junction with another exit-based highway. Exiting here would put you on another highway. |
5 | State Border | The beginning or end of a highway in a particular state |
7 | Toll | A toll booth stop along a highway. |
12 | Welcome Center | A special type of rest area that is located near a highway's entrance into a state. |