Name | Type | Description |
---|---|---|
| Integer | Referred to as |
| String | Official (long) name of highway. Eg: "I-65" |
| String | The highway's (short) name that goes on top of a generic sign image. Usually just the number portion of the highway name. Eg: "65" for I-65 or "101" for US 101. |
| String | Highway sign background image for web use. Usually a SVG image. Note: By putting the |
| String | Smaller of two highway sign background images (PNG) intended for mobile phone UI usage. |
| String | Larger of two highway sign background images (PNG) intended for mobile phone UI usage. |
| String | Hex color that should be applied to |
| String | CSS class you can use if you'd like to apply additional styles. |
| String | Interstate = 1 |
| String | Interstate, US Route, or State Route, depending on above |
Highway Types
ID | Name |
---|---|
1 | Interstate |
2 | US Route |
3 | State Route |

The Highway object contains all the information necessary to render Highway table cells like this.